Price List
Please note, we only accept waste direct to the SRC processing facility from pre-approved commercial and public sector customers that operate trucks fitted with the required safety equipment.
This pricing structure is based on current projections but may vary if unforeseen increases in operational costs, government charges or fees occur.
Terms and conditions of payment for non-account holders will be settled by EFTPOS.
1 July 2024 to 30 June 2025 (includes GST)
Vehicle Type | General Waste | Green Waste | |
Car / Station Wagon | |||
Boot Load | $63.00 | $43.00 | |
Car/Station Wagon | $90.00 | $43.00 | |
Single Axle 6x4 Trailer / Ute | |||
Water Level | $143.00 | $67.00 | |
. | Heaped | $171.00 | $80.00 |
Caged | $190.00 | $92.00 | |
Tandem Axle 8x5 Trailer / Ute | |||
Water Level | $187.00 | $98.00 | |
Heaped | $251.00 | $110.00 | |
Caged | $254.00 | $123.00 | |
Mattresses | Per Item | ||
All sizes - one price | $69.00 | ||
Tyres | Per Item | ||
Car | $37.00 | ||
Car - Rim | $47.00 | ||
Truck | $57.00 | ||
Truck - Rim | $108.00 | ||
Disposal/Tonne (inc GST) | Per Tonne | ||
Mixed General Waste | |||
OBT - Semi's - Mini Skips | $280.00 | ||
Green Waste | |||
OBT - Semi's | $71.00 | ||
Timber | $152.00 | ||
Spoil / Bitumen / Rubble | |||
Clean Spoil | $20.00 | ||
Clean Bitumen | $45.00 | ||
Clean Bricks and Pavers | $45.00 | ||
Clean Concrete - Small | $45.00 | ||
Clean Concrete - Large | $70.00 |
Trading Hours
Monday - Friday: 6:30am - 5:00pm
Saturday: 8:00am - 12:00pm
Closed Sunday
Closed Christmas Day & New Years Day
Prices may vary at management's discretion.
This pricing structure is based on current projections but may vary if unforeseen increases in operational costs, government charges or fees occur.
Terms and conditions of payment for non-account holders will be settled by EFTPOS.
Download Gate Fees PDF: